Search flights

Southend Airport, Southend (EGMC)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
CAP244 LEMG PMDG 737-8... 2025-11-15 16:16:48
CAP244 LEMG B738 2025-10-26 15:33:00
CAP332 GCLP PMDG 737-8... 2025-10-23 17:47:18
CAP337 LCPH PMDG 737-8... 2025-10-21 16:05:43
CAP264 LOWI PMDG 737-8... 2025-10-20 18:51:53
CAP311 EHAM PMDG 737-8... 2025-07-24 18:00:29
CAP303A LKPR PMDG 737-8... 2025-07-22 20:06:33
CAP253 EGPH PMDG 737-8... 2025-07-10 21:42:02
CAP302 ENAL PMDG 737-8... 2025-07-05 20:57:09
CAP228 EGKK PMDG 737-8... 2025-05-24 18:59:53
CAP299 GCTS PMDG 737-8... 2025-05-22 18:17:57
CAP242 LPMA PMDG 737-8... 2025-05-18 16:49:51
CAP202 LXGB PMDG 737-8... 2025-05-04 11:40:31
CAP332 GCLP PMDG 737-8... 2025-03-28 11:57:49
CAP264 LOWI Airbus A32... 2025-03-20 20:58:12
CAP311 EHAM A20N 2025-03-09 12:00:00
CAP253 EGPH PMDG 737-8... 2024-12-23 20:16:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
CAP245 LEMG PMDG 737-8... 2025-10-26 20:11:55
CAP333 GCLP PMDG 737-8... 2025-10-25 18:26:10
CAP265 LOWI PMDG 737-8... 2025-10-22 21:50:07
CAP265 LOWI PMDG 737-8... 2025-10-20 23:41:05
CAP245 LEMG PMDG 737-8... 2025-07-28 20:50:25
CAP1303A LKPR PMDG 737-8... 2025-07-23 21:02:48
CAP245 LEMG PMDG 737-8... 2025-07-21 21:44:56
CAP207 EGPH PMDG 737-8... 2025-07-10 20:05:44
CAP207 EGPH PMDG 737-8... 2025-07-05 11:43:18
CAP300 GCTS PMDG 737-8... 2025-05-23 20:24:12
CAP243 LPMA PMDG 737-8... 2025-05-20 20:40:24
CAP265 LOWI PMDG 737-8... 2025-05-16 20:51:46
CAP333 GCLP PMDG 737-8... 2025-03-28 22:43:20
CAP207 EGPH PMDG 737-8... 2025-03-27 23:54:41
CAP265 LOWI Airbus A32... 2025-03-21 23:16:29
CAP269 BIKF Airbus A32... 2025-03-19 01:02:32
CAP207 EGPH B738 2024-12-23 12:00:00

Runway Information (Airport elevation: 55ft)

Runway 05 Length 6,481ft Width 119ft Elevation 46ft Surface Asphalt Heading 54
Runway 23 Length 6,481ft Width 119ft Elevation 46ft Surface Asphalt Heading 234

Airport Frequencies

Type APP/DEP Frequency 130.780 Mhz
Type ATIS Frequency 136.055 Mhz
Type Tower Frequency 127.730 Mhz
Type APP/DEP Frequency 128.965 Mhz

Airport Navaids

No navaids to display.