Search flights
Edinburgh Airport, Edinburgh (EGPH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CAP331 | EDDF | PMDG 737-8... | 2025-05-05 11:41:47 |
CAP207 | EGMC | PMDG 737-8... | 2025-03-27 22:23:26 |
CAP254 | EHAM | B738 | 2024-12-23 12:00:00 |
CAP207 | EGMC | B738 | 2024-12-23 12:00:00 |
CAP331 | EDDF | PMDG 737-8... | 2024-11-19 23:17:27 |
CAP207 | EGMC | PMDG 737-8... | 2024-11-16 00:19:00 |
CAP254 | EHAM | A20N | 2024-11-15 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CAP215 | EGLL | PMDG 737-8... | 2025-05-04 22:24:42 |
CAP215 | EGLL | PMDG 737-8... | 2025-03-27 21:03:35 |
CAP253 | EGMC | PMDG 737-8... | 2024-12-23 21:45:35 |
CAP204 | EDDF | PMDG 737-8... | 2024-12-22 23:49:21 |
CAP204 | EDDF | PMDG 737-8... | 2024-11-17 19:23:54 |
CAP219 | EGKK | A20N | 2024-11-14 12:00:00 |
CAP211 | EGJJ | PMDG 737-8... | 2024-11-14 21:11:19 |
Runway Information (Airport elevation: 105ft)
Runway | 06 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 59 |
Runway | 24 | Length | 8,395ft | Width | 150ft | Elevation | 105ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | ATIS | Frequency | 131.355 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.705 Mhz |
Type | APP/DEP | Frequency | 128.980 Mhz |
Type | CTR | Frequency | 124.500 Mhz |
Type | CTR | Frequency | 124.825 Mhz |
Type | CTR | Frequency | 126.300 Mhz |
Airport Navaids
Type | NDB | Ident | EDN | Frequency | 341 Khz |
Type | NDB | Ident | UW | Frequency | 368 Khz |