Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CAP245 | EGMC | PMDG 737-8... | 2026-01-19 17:16:44 |
| CAP247 | EGKK | PMDG 737-8... | 2026-01-18 14:36:17 |
| CAP247 | EGKK | B738 | 2025-11-21 17:38:00 |
| CAP247 | EGKK | PMDG 737-8... | 2025-11-21 17:22:51 |
| CAP245 | EGMC | PMDG 737-8... | 2025-10-26 16:59:56 |
| CAP245 | EGMC | PMDG 737-8... | 2025-07-28 17:38:32 |
| CAP245 | EGMC | PMDG 737-8... | 2025-07-21 18:52:40 |
| CAP247 | EGKK | PMDG 737-8... | 2025-07-07 17:20:14 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CAP246 | EGKK | PMDG 737-8... | 2026-01-18 22:19:18 |
| CAP244 | EGMC | PMDG 737-8... | 2026-01-16 22:29:28 |
| CAP244 | EGMC | PMDG 737-8... | 2025-11-15 19:49:55 |
| CAP244 | EGMC | B738 | 2025-10-26 15:22:00 |
| CAP335 | EGPH | PMDG 737-8... | 2025-07-27 15:10:37 |
| CAP335 | EGPH | PMDG 737-8... | 2025-07-11 23:14:28 |
| CAP334 | ENAL | PMDG 737-8... | 2025-07-06 20:52:29 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |
Captain Airways