Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CAP219 | EGPH | PMDG 737-8... | 2025-07-07 21:09:03 |
CAP219 | EGPH | PMDG 737-8... | 2025-05-26 20:35:14 |
CAP282 | BIKF | PMDG 737-8... | 2025-05-24 20:04:18 |
CAP307 | LOWI | PMDG 737-8... | 2025-05-15 20:01:23 |
CAPEJU321 | EHAM | Airbus A32... | 2025-03-12 21:22:28 |
CAP219 | EGPH | A20N | 2024-11-14 12:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CAP247 | LEMG | PMDG 737-8... | 2025-07-07 20:51:04 |
CAP283 | BIKF | PMDG 737-8... | 2025-05-26 16:13:00 |
CAP228 | EGMC | PMDG 737-8... | 2025-05-24 19:48:05 |
CAP251 | ESSA | PMDG 737-8... | 2025-05-05 22:22:09 |
CAP233 | LCPH | Airbus A32... | 2025-03-10 00:43:56 |
CAP102 | EGJJ | Airbus A32... | 2024-11-14 18:43:08 |
Runway Information (Airport elevation: 195ft)
Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 126.825 Mhz |
Type | APP/DEP | Frequency | 129.025 Mhz |
Type | ATIS | Frequency | 136.525 Mhz |
Type | Clearance | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 124.230 Mhz |
Type | Tower | Frequency | 134.230 Mhz |
Type | CTR | Frequency | 120.530 Mhz |
Type | CTR | Frequency | 133.180 Mhz |
Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
Type | NDB | Ident | GE | Frequency | 338 Khz |
Type | NDB | Ident | GY | Frequency | 365 Khz |