Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $294,959.32 | XP: 62,820
Best Landing: -19fpm on 29 Mar 2026 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
36:52
Flights
13
Miles
12,709nm
Fuel Used
90,150kg
Passengers
2,121
Cargo
83,288kg
All-time Statistics
Hours
1,234:14
Flights
152
Miles
145,343nm
Fuel Used
1,311,592kg
Passengers
25,149
Cargo
1,321,074kg
Average Performance
Average Landing Rate
-256fpm
Average Flight Performance Score
81.34%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| TUI21MX | 13 Oct 2026 | EGLL | EGPH | 01:20:38 | 737-800 PAX SSW... | -167fpm | |
| TUI451 | 13 Oct 2026 | EGPH | EGLL | 01:19:21 | 737-800 PAX SSW... | -129fpm | |
| CAP215 | 12 Oct 2026 | EGLL | EGPH | 01:26:06 | 737-800 PAX SSW... | -398fpm | |
| CAP322 | 12 Oct 2026 | EHAM | EGLL | 01:10:14 | 737-800 PAX SSW... | -125fpm | |
| CAP311 | 12 Oct 2026 | EGMC | EHAM | 00:58:28 | 737-800 PAX SSW... | -163fpm | |
| CAP461H | 03 Oct 2026 | LCPH | EGMC | 04:34:33 | PMDG 737-800 CA... | -143fpm | |
| CAP337 | 03 Oct 2026 | EGMC | LCPH | 04:40:06 | PMDG 737-800 CA... | -147fpm | |
| CAP245 | 28 Sep 2026 | LEMG | EGMC | 03:01:52 | PMDG 737-800 CA... | -380fpm | |
| CAP536A | 27 Sep 2026 | EGLL | LEMG | 02:58:00 | B738 | N/A | |
| CAP2186 | 25 Sep 2026 | HECA | EGLL | 05:04:05 | PMDG 737-800 CA... | -196fpm | |
| CAP3187 | 24 Sep 2026 | LEPA | HECA | 04:14:33 | PMDG 737-800 CA... | -134fpm | |
| CAP531A | 23 Sep 2026 | EGLL | LEPA | 02:15:27 | PMDG 737-800 CA... | -487fpm | |
| CAP531B | 22 Sep 2026 | LEPA | EGLL | 02:35:42 | PMDG 737-800 CA... | -280fpm | |
| CAP579A | 21 Sep 2026 | EHAM | LEPA | 02:34:14 | PMDG 737-800 CA... | -93fpm | |
| CAP572B | 06 Aug 2026 | LGSK | EHAM | 03:20:59 | PMDG 737-800 TU... | -314fpm | |
| CAP561A | 02 Aug 2026 | EDDM | LGSK | 02:17:12 | PMDG 737-800 TU... | -69fpm | |
| CAP316 | 02 Aug 2026 | EHAM | EDDM | 01:35:17 | PMDG 737-800 TU... | -141fpm | |
| CAP325 | 29 Jul 2026 | BIKF | EHAM | 03:20:42 | PMDG 737-800 TU... | -160fpm | |
| CAP282 | 26 Jul 2026 | EGKK | BIKF | 04:03:56 | PMDG 737-800 TU... | -33fpm | |
| CAP306 | 26 Jul 2026 | LGSK | EGKK | 03:37:46 | PMDG 737-800 TU... | -212fpm |
Captain Airways