Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $283,585.32 | XP: 60,520
Best Landing: -19fpm on 29 Mar 2026 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
27:23
Flights
8
Miles
9,805nm
Fuel Used
68,788kg
Passengers
1,245
Cargo
57,306kg
All-time Statistics
Hours
1,224:46
Flights
147
Miles
142,439nm
Fuel Used
1,290,230kg
Passengers
24,273
Cargo
1,295,092kg
Average Performance
Average Landing Rate
-259fpm
Average Flight Performance Score
80.98%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP461H | 03 Oct 2026 | LCPH | EGMC | 04:34:33 | PMDG 737-800 CA... | -143fpm | |
| CAP337 | 03 Oct 2026 | EGMC | LCPH | 04:40:06 | PMDG 737-800 CA... | -147fpm | |
| CAP245 | 28 Sep 2026 | LEMG | EGMC | 03:01:52 | PMDG 737-800 CA... | -380fpm | |
| CAP536A | 27 Sep 2026 | EGLL | LEMG | 02:58:00 | B738 | N/A | |
| CAP2186 | 25 Sep 2026 | HECA | EGLL | 05:04:05 | PMDG 737-800 CA... | -196fpm | |
| CAP3187 | 24 Sep 2026 | LEPA | HECA | 04:14:33 | PMDG 737-800 CA... | -134fpm | |
| CAP531A | 23 Sep 2026 | EGLL | LEPA | 02:15:27 | PMDG 737-800 CA... | -487fpm | |
| CAP531B | 22 Sep 2026 | LEPA | EGLL | 02:35:42 | PMDG 737-800 CA... | -280fpm | |
| CAP579A | 21 Sep 2026 | EHAM | LEPA | 02:34:14 | PMDG 737-800 CA... | -93fpm | |
| CAP572B | 06 Aug 2026 | LGSK | EHAM | 03:20:59 | PMDG 737-800 TU... | -314fpm | |
| CAP561A | 02 Aug 2026 | EDDM | LGSK | 02:17:12 | PMDG 737-800 TU... | -69fpm | |
| CAP316 | 02 Aug 2026 | EHAM | EDDM | 01:35:17 | PMDG 737-800 TU... | -141fpm | |
| CAP325 | 29 Jul 2026 | BIKF | EHAM | 03:20:42 | PMDG 737-800 TU... | -160fpm | |
| CAP282 | 26 Jul 2026 | EGKK | BIKF | 04:03:56 | PMDG 737-800 TU... | -33fpm | |
| CAP306 | 26 Jul 2026 | LGSK | EGKK | 03:37:46 | PMDG 737-800 TU... | -212fpm | |
| CAP524A | 25 Jul 2026 | EGLL | LGSK | 03:22:58 | PMDG 737-800 TU... | -92fpm | |
| CAP681 | 21 Jul 2026 | EGPH | EGLL | 01:30:44 | PMDG 737-800 TU... | -180fpm | |
| CAP219 | 20 Jul 2026 | EGKK | EGPH | 01:37:06 | PMDG 737-800 TU... | -119fpm | |
| CAP247 | 19 Jul 2026 | LEMG | EGKK | 03:25:51 | PMDG 737-800 TU... | -137fpm | |
| CAP246 | 17 Jul 2026 | EGKK | LEMG | 03:22:28 | PMDG 737-800 TU... | -179fpm |
Captain Airways