Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $196,125.31 | XP: 48,700
Best Landing: -19fpm on 29 Mar 2026 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
13:56
Flights
5
Miles
4,686nm
Fuel Used
33,336kg
Passengers
786
Cargo
36,039kg
All-time Statistics
Hours
1,149:23
Flights
121
Miles
117,281nm
Fuel Used
1,108,493kg
Passengers
20,153
Cargo
1,115,081kg
Average Performance
Average Landing Rate
-274fpm
Average Flight Performance Score
78.84%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP533A | 06 Apr 2026 | EGLL | LXGB | 02:58:49 | PMDG 737-800 CA... | -136fpm | |
| CAP531B | 31 Mar 2026 | LEPA | EGLL | 03:18:43 | PMDG 737-800 CA... | -85fpm | |
| CAP531A | 30 Mar 2026 | EGLL | LEPA | 02:01:16 | PMDG 737-800 CA... | -69fpm | |
| CAP241 | 30 Mar 2026 | LPPT | EGLL | 02:59:36 | PMDG 737-800 CA... | -69fpm | |
| CAP240 | 29 Mar 2026 | EGLL | LPPT | 02:38:11 | PMDG 737-800 CA... | -19fpm | |
| CAP207 | 25 Mar 2026 | EGPH | EGLL | 02:19:16 | PMDG 737-800 CA... | -296fpm | |
| CAP328 | 25 Mar 2026 | EHAM | EGPH | 01:38:33 | PMDG 737-800 CA... | -83fpm | |
| CAP3105 | 15 Mar 2026 | KJFK | EHAM | 06:56:19 | PMDG 777-300ER... | -172fpm | |
| CAP3110 | 08 Mar 2026 | EGLL | KJFK | 07:58:51 | A380 British Ai... | -414fpm | |
| CAP322 | 07 Mar 2026 | EHAM | EGLL | 01:32:46 | PMDG 737-800 CA... | -126fpm | |
| CAP311 | 07 Mar 2026 | EGMC | EHAM | 01:00:40 | PMDG 737-800 CA... | -76fpm | |
| CAP265 | 06 Mar 2026 | LOWI | EGMC | 01:48:00 | B738 | N/A | |
| CAP264 | 25 Feb 2026 | EGMC | LOWI | 01:52:48 | PMDG 737-800 CA... | -51fpm | |
| CAP201 | 23 Feb 2026 | EGJJ | EGMC | 01:16:49 | PMDG 737-800 CA... | -319fpm | |
| CAP208 | 13 Feb 2026 | EGPH | EGJJ | 02:05:29 | PMDG 737-800 CA... | -133fpm | |
| CAP219 | 12 Feb 2026 | EGKK | EGPH | 01:50:13 | PMDG 737-800 CA... | -193fpm | |
| CAP5713 | 08 Feb 2026 | EDDB | EGKK | 02:36:58 | PMDG 737-800 CA... | -76fpm | |
| CAP56DB | 06 Feb 2026 | EGMC | EDDB | 02:10:08 | PMDG 737-800 CA... | -229fpm | |
| CAP310 | 05 Feb 2026 | EHAM | EGMC | 01:20:27 | PMDG 737-800 CA... | -63fpm | |
| CAP254 | 04 Feb 2026 | EGPH | EHAM | 01:40:11 | PMDG 737-800 CA... | -187fpm |
Captain Airways