Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $250,705.65 | XP: 57,070
Best Landing: -19fpm on 29 Mar 2026 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
31:34
Flights
11
Miles
10,193nm
Fuel Used
75,315kg
Passengers
1,784
Cargo
72,918kg
All-time Statistics
Hours
1,197:22
Flights
139
Miles
132,634nm
Fuel Used
1,221,443kg
Passengers
23,028
Cargo
1,237,786kg
Average Performance
Average Landing Rate
-259fpm
Average Flight Performance Score
80.68%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP572B | 06 Aug 2026 | LGSK | EHAM | 03:20:59 | PMDG 737-800 TU... | -314fpm | |
| CAP561A | 02 Aug 2026 | EDDM | LGSK | 02:17:12 | PMDG 737-800 TU... | -69fpm | |
| CAP316 | 02 Aug 2026 | EHAM | EDDM | 01:35:17 | PMDG 737-800 TU... | -141fpm | |
| CAP325 | 29 Jul 2026 | BIKF | EHAM | 03:20:42 | PMDG 737-800 TU... | -160fpm | |
| CAP282 | 26 Jul 2026 | EGKK | BIKF | 04:03:56 | PMDG 737-800 TU... | -33fpm | |
| CAP306 | 26 Jul 2026 | LGSK | EGKK | 03:37:46 | PMDG 737-800 TU... | -212fpm | |
| CAP524A | 25 Jul 2026 | EGLL | LGSK | 03:22:58 | PMDG 737-800 TU... | -92fpm | |
| CAP681 | 21 Jul 2026 | EGPH | EGLL | 01:30:44 | PMDG 737-800 TU... | -180fpm | |
| CAP219 | 20 Jul 2026 | EGKK | EGPH | 01:37:06 | PMDG 737-800 TU... | -119fpm | |
| CAP247 | 19 Jul 2026 | LEMG | EGKK | 03:25:51 | PMDG 737-800 TU... | -137fpm | |
| CAP246 | 17 Jul 2026 | EGKK | LEMG | 03:22:28 | PMDG 737-800 TU... | -179fpm | |
| CAP534B | 17 Jun 2026 | LEBB | EGLL | 01:58:59 | B737-800X AXP R... | -590fpm | |
| CAP550A | 14 Jun 2026 | EGCC | LEBB | 02:27:34 | B737-800X AXP R... | -100fpm | |
| CAP219 | 14 Jun 2026 | EGKK | EGPH | 01:31:14 | B737-800X AXP R... | -148fpm | |
| CAP247 | 08 May 2026 | LEMG | EGKK | 02:43:41 | PMDG 737-800 CA... | -153fpm | |
| CAP335 | 04 May 2026 | EGPH | LEMG | 03:36:07 | PMDG 737-800 CA... | -111fpm | |
| CAP215 | 04 May 2026 | EGLL | EGPH | 01:22:35 | PMDG 737-800 CA... | -139fpm | |
| CAP533B | 03 May 2026 | LXGB | EGLL | 02:43:52 | PMDG 737-800 CA... | -64fpm | |
| CAP533A | 06 Apr 2026 | EGLL | LXGB | 02:58:49 | PMDG 737-800 CA... | -136fpm | |
| CAP531B | 31 Mar 2026 | LEPA | EGLL | 03:18:43 | PMDG 737-800 CA... | -85fpm |
Captain Airways