Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $166,310.99 | XP: 44,915
Best Landing: -33fpm on 20 Mar 2025 at LOWI
Awards view more
Pilot Statistics
30 Day Statistics
Hours
19:25
Flights
8
Miles
5,922nm
Fuel Used
71,590kg
Passengers
1,515
Cargo
100,335kg
All-time Statistics
Hours
1,124:32
Flights
113
Miles
108,393nm
Fuel Used
1,019,042kg
Passengers
18,759
Cargo
1,042,293kg
Average Performance
Average Landing Rate
-286fpm
Average Flight Performance Score
77.73%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP3110 | 08 Mar 2026 | EGLL | KJFK | 07:58:51 | A380 British Ai... | -414fpm | |
| CAP322 | 07 Mar 2026 | EHAM | EGLL | 01:32:46 | PMDG 737-800 CA... | -126fpm | |
| CAP311 | 07 Mar 2026 | EGMC | EHAM | 01:00:40 | PMDG 737-800 CA... | -76fpm | |
| CAP265 | 06 Mar 2026 | LOWI | EGMC | 01:48:00 | B738 | N/A | |
| CAP264 | 25 Feb 2026 | EGMC | LOWI | 01:52:48 | PMDG 737-800 CA... | -51fpm | |
| CAP201 | 23 Feb 2026 | EGJJ | EGMC | 01:16:49 | PMDG 737-800 CA... | -319fpm | |
| CAP208 | 13 Feb 2026 | EGPH | EGJJ | 02:05:29 | PMDG 737-800 CA... | -133fpm | |
| CAP219 | 12 Feb 2026 | EGKK | EGPH | 01:50:13 | PMDG 737-800 CA... | -193fpm | |
| CAP5713 | 08 Feb 2026 | EDDB | EGKK | 02:36:58 | PMDG 737-800 CA... | -76fpm | |
| CAP56DB | 06 Feb 2026 | EGMC | EDDB | 02:10:08 | PMDG 737-800 CA... | -229fpm | |
| CAP310 | 05 Feb 2026 | EHAM | EGMC | 01:20:27 | PMDG 737-800 CA... | -63fpm | |
| CAP254 | 04 Feb 2026 | EGPH | EHAM | 01:40:11 | PMDG 737-800 CA... | -187fpm | |
| CAP215 | 28 Jan 2026 | EGLL | EGPH | 01:34:38 | PMDG 737-800 CA... | -299fpm | |
| CAP681 | 21 Jan 2026 | EGPH | EGLL | 01:34:04 | PMDG 737-800 CA... | -199fpm | |
| CAP253 | 21 Jan 2026 | EGMC | EGPH | 01:11:26 | PMDG 737-800 CA... | -427fpm | |
| CAP245 | 19 Jan 2026 | LEMG | EGMC | 03:03:14 | PMDG 737-800 CA... | -662fpm | |
| CAP246 | 18 Jan 2026 | EGKK | LEMG | 03:06:03 | PMDG 737-800 CA... | -219fpm | |
| CAP247 | 18 Jan 2026 | LEMG | EGKK | 02:49:58 | PMDG 737-800 CA... | -146fpm | |
| CAP244 | 16 Jan 2026 | EGMC | LEMG | 03:08:29 | PMDG 737-800 CA... | -652fpm | |
| CAP310 | 03 Jan 2026 | EHAM | EGMC | 01:16:30 | PMDG 737-800 CA... | -109fpm |
Captain Airways