Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $137,257.00 | XP: 39,010
Best Landing: -33fpm on 20 Mar 2025 at LOWI
Awards view more
Pilot Statistics
30 Day Statistics
Hours
19:20
Flights
9
Miles
5,686nm
Fuel Used
43,028kg
Passengers
1,294
Cargo
71,981kg
All-time Statistics
Hours
1,095:44
Flights
100
Miles
100,220nm
Fuel Used
927,601kg
Passengers
16,452
Cargo
906,802kg
Average Performance
Average Landing Rate
-300fpm
Average Flight Performance Score
76.02%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP681 | 21 Jan 2026 | EGPH | EGLL | 01:34:04 | PMDG 737-800 CA... | -199fpm | |
| CAP253 | 21 Jan 2026 | EGMC | EGPH | 01:11:26 | PMDG 737-800 CA... | -427fpm | |
| CAP245 | 19 Jan 2026 | LEMG | EGMC | 03:03:14 | PMDG 737-800 CA... | -662fpm | |
| CAP246 | 18 Jan 2026 | EGKK | LEMG | 03:06:03 | PMDG 737-800 CA... | -219fpm | |
| CAP247 | 18 Jan 2026 | LEMG | EGKK | 02:49:58 | PMDG 737-800 CA... | -146fpm | |
| CAP244 | 16 Jan 2026 | EGMC | LEMG | 03:08:29 | PMDG 737-800 CA... | -652fpm | |
| CAP310 | 03 Jan 2026 | EHAM | EGMC | 01:16:30 | PMDG 737-800 CA... | -109fpm | |
| CAP313 | 28 Dec 2025 | EIDW | EHAM | 01:43:26 | PMDG 737-800 CA... | -222fpm | |
| CAP257 | 27 Dec 2025 | EGSS | EIDW | 01:27:35 | PMDG 737-800 CA... | -398fpm | |
| CAP255 | 23 Dec 2025 | LCPH | EGSS | 04:59:36 | PMDG 737-800 CA... | -246fpm | |
| CAP230 | 20 Dec 2025 | EGBB | LCPH | 04:44:20 | PMDG 737-800 CA... | -84fpm | |
| CAP218 | 20 Dec 2025 | LEMD | EGBB | 02:25:21 | PMDG 737-800 CA... | -257fpm | |
| CAP735 | 18 Dec 2025 | LPMA | LEMD | 02:30:59 | PMDG 737-800 CA... | -36fpm | |
| CAP639 | 17 Dec 2025 | LFPG | LPMA | 03:42:21 | PMDG 737-800 CA... | -564fpm | |
| CAP209 | 17 Dec 2025 | EGBB | LFPG | 01:28:43 | PMDG 737-800 CA... | -189fpm | |
| CAP227 | 16 Dec 2025 | EGMC | EGBB | 01:04:22 | PMDG 737-800 CA... | -139fpm | |
| CAP265 | 15 Dec 2025 | LOWI | EGMC | 01:50:40 | PMDG 737-800 CA... | -84fpm | |
| CAP180U | 01 Dec 2025 | EGLL | LOWI | 02:21:47 | PMDG 737-800 CA... | -487fpm | |
| CAP3111 | 26 Nov 2025 | KJFK | EGLL | 06:21:03 | PMDG 777-300ER... | -106fpm | |
| CAP294 | 25 Nov 2025 | KATL | KJFK | 02:14:02 | PMDG 737-800 CA... | -145fpm |
Captain Airways