Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $137,257.00 | XP: 32,230
Best Landing: -33fpm on 20 Mar 2025 at LOWI
Awards view more
Pilot Statistics
30 Day Statistics
Hours
48:54
Flights
12
Miles
18,590nm
Fuel Used
253,126kg
Passengers
2,589
Cargo
183,781kg
All-time Statistics
Hours
1,053:37
Flights
83
Miles
86,810nm
Fuel Used
830,746kg
Passengers
13,959
Cargo
773,081kg
Average Performance
Average Landing Rate
-306fpm
Average Flight Performance Score
75.25%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP180U | 01 Dec 2025 | EGLL | LOWI | 02:21:47 | PMDG 737-800 CA... | -487fpm | |
| CAP3111 | 26 Nov 2025 | KJFK | EGLL | 06:21:03 | PMDG 777-300ER... | -106fpm | |
| CAP294 | 25 Nov 2025 | KATL | KJFK | 02:14:02 | PMDG 737-800 CA... | -145fpm | |
| CAP292 | 24 Nov 2025 | KSFO | KATL | 04:03:00 | B738 | N/A | |
| CAP4712 | 23 Nov 2025 | PHNL | KSFO | 05:21:14 | PMDG 777-300ER... | -706fpm | |
| CAP5464 | 23 Nov 2025 | KLAX | PHNL | 05:20:00 | B77W | N/A | |
| CAP451X | 23 Nov 2025 | KSEA | KLAX | 02:52:40 | PMDG 737-800 CA... | -687fpm | |
| CAP3114 | 22 Nov 2025 | EGLL | KSEA | 10:59:02 | PMDG 777-300ER... | -387fpm | |
| CAP322 | 22 Nov 2025 | EHAM | EGLL | 01:09:25 | PMDG 737-800 CA... | -46fpm | |
| CAP321 | 21 Nov 2025 | EGKK | EHAM | 01:19:45 | PMDG 737-800 CA... | -249fpm | |
| CAP247 | 21 Nov 2025 | LEMG | EGKK | 03:19:48 | PMDG 737-800 CA... | -607fpm | |
| CAP244 | 15 Nov 2025 | EGMC | LEMG | 03:33:06 | PMDG 737-800 CA... | -980fpm | |
| CAP245 | 26 Oct 2025 | LEMG | EGMC | 03:11:59 | PMDG 737-800 CA... | -193fpm | |
| CAP244 | 26 Oct 2025 | EGMC | LEMG | 02:49:00 | B738 | N/A | |
| CAP333 | 25 Oct 2025 | GCLP | EGMC | 04:29:08 | PMDG 737-800 CA... | -211fpm | |
| CAP332 | 23 Oct 2025 | EGMC | GCLP | 04:38:43 | PMDG 737-800 CA... | -396fpm | |
| CAP265 | 22 Oct 2025 | LOWI | EGMC | 01:54:33 | PMDG 737-800 CA... | -335fpm | |
| CAP380 | 22 Oct 2025 | LCPH | LOWI | 03:50:14 | PMDG 737-800 CA... | -726fpm | |
| CAP337 | 21 Oct 2025 | EGMC | LCPH | 04:25:17 | PMDG 737-800 CA... | -68fpm | |
| CAP265 | 20 Oct 2025 | LOWI | EGMC | 01:54:45 | PMDG 737-800 CA... | -120fpm |
Captain Airways