Archie
Pilot ID: CAP001
|
Captain
Base: London Southend Airport
United Kingdom
Wallet: $213,805.98 | XP: 51,790
Best Landing: -19fpm on 29 Mar 2026 at LPPT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:57
Flights
3
Miles
1,592nm
Fuel Used
13,237kg
Passengers
496
Cargo
19,169kg
All-time Statistics
Hours
1,165:47
Flights
128
Miles
122,441nm
Fuel Used
1,146,127kg
Passengers
21,244
Cargo
1,164,868kg
Average Performance
Average Landing Rate
-269fpm
Average Flight Performance Score
79.36%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP534B | 17 Jun 2026 | LEBB | EGLL | 01:58:59 | B737-800X AXP R... | -590fpm | |
| CAP550A | 14 Jun 2026 | EGCC | LEBB | 02:27:34 | B737-800X AXP R... | -100fpm | |
| CAP219 | 14 Jun 2026 | EGKK | EGPH | 01:31:14 | B737-800X AXP R... | -148fpm | |
| CAP247 | 08 May 2026 | LEMG | EGKK | 02:43:41 | PMDG 737-800 CA... | -153fpm | |
| CAP335 | 04 May 2026 | EGPH | LEMG | 03:36:07 | PMDG 737-800 CA... | -111fpm | |
| CAP215 | 04 May 2026 | EGLL | EGPH | 01:22:35 | PMDG 737-800 CA... | -139fpm | |
| CAP533B | 03 May 2026 | LXGB | EGLL | 02:43:52 | PMDG 737-800 CA... | -64fpm | |
| CAP533A | 06 Apr 2026 | EGLL | LXGB | 02:58:49 | PMDG 737-800 CA... | -136fpm | |
| CAP531B | 31 Mar 2026 | LEPA | EGLL | 03:18:43 | PMDG 737-800 CA... | -85fpm | |
| CAP531A | 30 Mar 2026 | EGLL | LEPA | 02:01:16 | PMDG 737-800 CA... | -69fpm | |
| CAP241 | 30 Mar 2026 | LPPT | EGLL | 02:59:36 | PMDG 737-800 CA... | -69fpm | |
| CAP240 | 29 Mar 2026 | EGLL | LPPT | 02:38:11 | PMDG 737-800 CA... | -19fpm | |
| CAP207 | 25 Mar 2026 | EGPH | EGLL | 02:19:16 | PMDG 737-800 CA... | -296fpm | |
| CAP328 | 25 Mar 2026 | EHAM | EGPH | 01:38:33 | PMDG 737-800 CA... | -83fpm | |
| CAP3105 | 15 Mar 2026 | KJFK | EHAM | 06:56:19 | PMDG 777-300ER... | -172fpm | |
| CAP3110 | 08 Mar 2026 | EGLL | KJFK | 07:58:51 | A380 British Ai... | -414fpm | |
| CAP322 | 07 Mar 2026 | EHAM | EGLL | 01:32:46 | PMDG 737-800 CA... | -126fpm | |
| CAP311 | 07 Mar 2026 | EGMC | EHAM | 01:00:40 | PMDG 737-800 CA... | -76fpm | |
| CAP265 | 06 Mar 2026 | LOWI | EGMC | 01:48:00 | B738 | N/A | |
| CAP264 | 25 Feb 2026 | EGMC | LOWI | 01:52:48 | PMDG 737-800 CA... | -51fpm |
Captain Airways