Jack
Pilot ID: CAP0005
|
First Officer
Base: London Heathrow
United Kingdom
Wallet: $42,574.00 | XP: 13,630
Best Landing: -37fpm on 17 Dec 2025 at LPMA
I am an aviation enthusiast and aspiring pilot. I have hundreds of hours of flight sim experience under my belt, mainly in commercial airliners such as the 737-800
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
84.78%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP310 | 28 Dec 2025 | EHAM | EGMC | 01:03:31 | PMDG 737-800 CA... | -419fpm | |
| CAP313 | 27 Dec 2025 | EIDW | EHAM | 01:37:03 | PMDG 737-800 CA... | -265fpm | |
| CAP257 | 27 Dec 2025 | EGSS | EIDW | 01:38:25 | PMDG 737-800 CA... | -289fpm | |
| CAP255 | 23 Dec 2025 | LCPH | EGSS | 04:58:49 | PMDG 737-800 CA... | -153fpm | |
| CAP230 | 20 Dec 2025 | EGBB | LCPH | 05:01:03 | PMDG 737-800 CA... | -180fpm | |
| CAP217 | 19 Dec 2025 | EGPH | EGBB | 01:08:56 | PMDG 737-800 CA... | -232fpm | |
| CAP219 | 19 Dec 2025 | EGKK | EGPH | 01:35:22 | PMDG 737-800 CA... | -126fpm | |
| CAP682 | 18 Dec 2025 | LPMA | EGKK | 03:32:15 | PMDG 737-800 CA... | -503fpm | |
| CAP639 | 17 Dec 2025 | LFPG | LPMA | 03:33:47 | PMDG 737-800 CA... | -37fpm | |
| CAP209 | 16 Dec 2025 | EGBB | LFPG | 01:32:49 | PMDG 737-800 CA... | -219fpm | |
| CAP227 | 16 Dec 2025 | EGMC | EGBB | 01:08:30 | PMDG 737-800 CA... | -252fpm | |
| CAP265 | 15 Dec 2025 | LOWI | EGMC | 02:21:57 | PMDG 737-800 CA... | -273fpm | |
| CAP294 | 25 Nov 2025 | KATL | KJFK | 03:12:34 | PMDG 737-800 CA... | -240fpm | |
| CAP292 | 24 Nov 2025 | KSFO | KATL | 04:03:00 | B738 | N/A | |
| CAP5464 | 23 Nov 2025 | KLAX | PHNL | 05:20:00 | B77W | N/A | |
| CAP451X | 22 Nov 2025 | KSEA | KLAX | 02:39:00 | B738 | N/A | |
| CAP3114 | 22 Nov 2025 | EGLL | KSEA | 01:00:00 | B777 | N/A | |
| CAP247 | 21 Nov 2025 | LEMG | EGKK | 03:02:00 | B738 | N/A |
Captain Airways