Jamie
Pilot ID: CAP0007
|
Trainee
Base: London Southend Airport
United Kingdom
Wallet: $4,756.01 | XP: 5,730
Best Landing: -36fpm on 14 May 2026 at EGMC
random man lol
Pilot Statistics
30 Day Statistics
Hours
12:51
Flights
9
Miles
3,136nm
Fuel Used
32,060kg
Passengers
1,342
Cargo
67,369kg
All-time Statistics
Hours
231:46
Flights
17
Miles
6,048nm
Fuel Used
63,207kg
Passengers
2,559
Cargo
127,311kg
Average Performance
Average Landing Rate
-518fpm
Average Flight Performance Score
55.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP200 | 17 May 2026 | EGMC | EGJJ | 01:05:11 | B737-800X Jet2... | -556fpm | |
| CAP201 | 17 May 2026 | EGJJ | EGMC | 01:12:41 | B737-800X Jet2... | -586fpm | |
| CAP200 | 16 May 2026 | EGMC | EGJJ | 01:04:55 | B737-800X Jet2... | -199fpm | |
| CAP201 | 14 May 2026 | EGJJ | EGMC | 01:28:35 | B737-800X Jet2... | -36fpm | |
| CAP200 | 13 May 2026 | EGMC | EGJJ | 01:06:31 | B737-800X Jet2... | -921fpm | |
| CAP207 | 06 May 2026 | EGPH | EGMC | 01:43:40 | B737-800X Jet2... | -399fpm | |
| CAP211 | 06 May 2026 | EGJJ | EGPH | 01:37:23 | B737-800X Jet2... | -159fpm | |
| CAP200 | 03 May 2026 | EGMC | EGJJ | 01:05:48 | B737-800X Jet2... | -579fpm | |
| CAP281 | 02 May 2026 | LEBL | EGMC | 02:26:56 | B737-800X Jet2... | -48fpm | |
| CAP238 | 13 Apr 2026 | EGMC | LEBL | 02:20:46 | B737-800X Jet2... | -559fpm | |
| CAP207 | 13 Apr 2026 | EGPH | EGMC | 01:00:00 | B737-800X | N/A | |
| CAP253 | 13 Apr 2026 | EGHP | EGPH | 01:00:00 | 737 | N/A | |
| CAP200 | 11 Apr 2026 | EGMC | EGJJ | 01:05:55 | B737-800X AXP B... | -595fpm | |
| CAP207 | 10 Apr 2026 | EGPH | EGMC | 01:47:16 | B737-800X AXP B... | -1,000fpm | |
| CAP253 | 06 Apr 2026 | EGMC | EGPH | 01:12:29 | B737-800X Boein... | -910fpm | |
| CAP201 | 06 Apr 2026 | EGJJ | EGMC | 01:11:31 | B737-800X Boein... | -628fpm | |
| CAP200 | 06 Apr 2026 | EGMC | EGJJ | 01:17:11 | B737-800X AXP R... | -598fpm |
Captain Airways