Jamie
Pilot ID: CAP0007
|
Trainee
Base: London Southend Airport
United Kingdom
Wallet: $8,911.58 | XP: 9,805
Best Landing: -36fpm on 14 May 2026 at EGMC
random man lol
Pilot Statistics
30 Day Statistics
Hours
9:40
Flights
5
Miles
2,867nm
Fuel Used
20,323kg
Passengers
711
Cargo
25,202kg
All-time Statistics
Hours
257:33
Flights
34
Miles
16,805nm
Fuel Used
115,465kg
Passengers
5,111
Cargo
227,436kg
Average Performance
Average Landing Rate
-618fpm
Average Flight Performance Score
51.79%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP251 | 06 Sep 2026 | DTNH | EGMC | 03:31:06 | B737-800X Boein... | -593fpm | |
| CAP250 | 05 Sep 2026 | EGMC | DTNH | 03:15:37 | B737-800X Boein... | -788fpm | |
| CAP253 | 18 Aug 2026 | EGMC | EGPH | 01:14:27 | B737-800X Boein... | -1,000fpm | |
| CAP310 | 18 Aug 2026 | EHAM | EGMC | 00:47:47 | B737-800X Boein... | -754fpm | |
| CAP311 | 17 Aug 2026 | EGMC | EHAM | 00:51:05 | B737-800X Boein... | -308fpm | |
| CAP310 | 21 Jul 2026 | EHAM | EGMC | 01:08:43 | B737-800X Boein... | -609fpm | |
| CAP311 | 20 Jul 2026 | EGMC | EHAM | 00:52:18 | B737-800X EasyJ... | -625fpm | |
| CAP230 | 19 Jul 2026 | LEPA | EGMC | 02:14:44 | B737-800X EasyJ... | -1,000fpm | |
| CAPCAP | 14 Jul 2026 | EGMC | LEPA | 02:05:00 | B737 | N/A | |
| CAP201 | 13 Jul 2026 | EGJJ | EGMC | 01:04:56 | B737-800X EasyJ... | -871fpm | |
| CAP200 | 06 Jul 2026 | EGMC | EGJJ | 01:11:52 | B737-800X EasyJ... | -795fpm | |
| CAP201 | 06 Jul 2026 | EGJJ | EGMC | 01:00:00 | B737-800X EASYJ... | N/A | |
| CAP200 | 13 Jun 2026 | EGMC | EGJJ | 01:00:00 | B737-800X EASYJ... | N/A | |
| CAP310 | 12 Jun 2026 | EHAM | EGMC | 01:06:52 | B737-800X EasyJ... | -978fpm | |
| CAP311 | 10 Jun 2026 | EGMC | EHAM | 01:01:25 | B737-800X EasyJ... | -721fpm | |
| CAP207 | 09 Jun 2026 | EGPH | EGMC | 01:30:54 | B737-800X EasyJ... | -845fpm | |
| CAP211 | 03 Jun 2026 | EGJJ | EGPH | 01:49:54 | B737-800X Jet2... | -262fpm | |
| CAP200 | 17 May 2026 | EGMC | EGJJ | 01:05:11 | B737-800X Jet2... | -556fpm | |
| CAP201 | 17 May 2026 | EGJJ | EGMC | 01:12:41 | B737-800X Jet2... | -586fpm | |
| CAP200 | 16 May 2026 | EGMC | EGJJ | 01:04:55 | B737-800X Jet2... | -199fpm |
Captain Airways