Jamie
Pilot ID: CAP0007
|
Trainee
Base: London Southend Airport
United Kingdom
Wallet: $6,492.51 | XP: 7,670
Best Landing: -36fpm on 14 May 2026 at EGMC
random man lol
Pilot Statistics
30 Day Statistics
Hours
3:11
Flights
3
Miles
4,520nm
Fuel Used
5,357kg
Passengers
482
Cargo
19,346kg
All-time Statistics
Hours
240:27
Flights
24
Miles
11,790nm
Fuel Used
79,081kg
Passengers
3,604
Cargo
178,854kg
Average Performance
Average Landing Rate
-569fpm
Average Flight Performance Score
55.58%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CAP200 | 06 Jul 2026 | EGMC | EGJJ | 01:11:52 | B737-800X EasyJ... | -795fpm | |
| CAP201 | 06 Jul 2026 | EGJJ | EGMC | 01:00:00 | B737-800X EASYJ... | N/A | |
| CAP200 | 13 Jun 2026 | EGMC | EGJJ | 01:00:00 | B737-800X EASYJ... | N/A | |
| CAP310 | 12 Jun 2026 | EHAM | EGMC | 01:06:52 | B737-800X EasyJ... | -978fpm | |
| CAP311 | 10 Jun 2026 | EGMC | EHAM | 01:01:25 | B737-800X EasyJ... | -721fpm | |
| CAP207 | 09 Jun 2026 | EGPH | EGMC | 01:30:54 | B737-800X EasyJ... | -845fpm | |
| CAP211 | 03 Jun 2026 | EGJJ | EGPH | 01:49:54 | B737-800X Jet2... | -262fpm | |
| CAP200 | 17 May 2026 | EGMC | EGJJ | 01:05:11 | B737-800X Jet2... | -556fpm | |
| CAP201 | 17 May 2026 | EGJJ | EGMC | 01:12:41 | B737-800X Jet2... | -586fpm | |
| CAP200 | 16 May 2026 | EGMC | EGJJ | 01:04:55 | B737-800X Jet2... | -199fpm | |
| CAP201 | 14 May 2026 | EGJJ | EGMC | 01:28:35 | B737-800X Jet2... | -36fpm | |
| CAP200 | 13 May 2026 | EGMC | EGJJ | 01:06:31 | B737-800X Jet2... | -921fpm | |
| CAP207 | 06 May 2026 | EGPH | EGMC | 01:43:40 | B737-800X Jet2... | -399fpm | |
| CAP211 | 06 May 2026 | EGJJ | EGPH | 01:37:23 | B737-800X Jet2... | -159fpm | |
| CAP200 | 03 May 2026 | EGMC | EGJJ | 01:05:48 | B737-800X Jet2... | -579fpm | |
| CAP281 | 02 May 2026 | LEBL | EGMC | 02:26:56 | B737-800X Jet2... | -48fpm | |
| CAP238 | 13 Apr 2026 | EGMC | LEBL | 02:20:46 | B737-800X Jet2... | -559fpm | |
| CAP207 | 13 Apr 2026 | EGPH | EGMC | 01:00:00 | B737-800X | N/A | |
| CAP253 | 13 Apr 2026 | EGHP | EGPH | 01:00:00 | 737 | N/A | |
| CAP200 | 11 Apr 2026 | EGMC | EGJJ | 01:05:55 | B737-800X AXP B... | -595fpm |
Captain Airways