Total flights
flights this month
Welcome to the vaBase demo airline MyAirline. Everything you see in this demo is included as part of the main product offering. The website is built using HTML, Javascript and PHP and is fully customizable. Lorem Ipsum (dummy text) is used throughout for demonstration purposes.
The admin section has been removed from this demo but screenshots can be viewed over on our main website.
Use the controls in the top left of the map to zoom in and out. click here to view flights.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
Archie (CAP001) | CAP326 | EHAM | LCPH | PMDG 737-800 TUI UK (G-TA... | -702fpm | |
Archie (CAP001) | CAP254 | EGPH | EHAM | B738 | N/A | |
Archie (CAP001) | CAP253 | EGMC | EGPH | PMDG 737-800 TUI UK (G-TA... | -204fpm | |
Archie (CAP001) | CAP207 | EGPH | EGMC | B738 | N/A | |
Archie (CAP001) | CAP204 | EDDF | EGPH | PMDG 737-800 TUI UK (G-TA... | -366fpm | |
Archie (CAP001) | CAP331 | EGPH | EDDF | PMDG 737-800 TUI UK (G-TA... | -297fpm | |
Archie (CAP001) | CAP204 | EDDF | EGPH | PMDG 737-800 TUI UK (G-TA... | -199fpm | |
Archie (CAP001) | CAP330 | EGCC | EDDF | PMDG 737-800 TUI UK (G-TA... | -195fpm | |
Archie (CAP001) | CAP329 | LOWI | EGCC | PMDG 737-800 TUI UK (G-TA... | -163fpm | |
Archie (CAP001) | CAP264 | EGMC | LOWI | PMDG 737-800 TUI UK (G-TA... | -455fpm |
Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Pilot | Country | Hub | Hired Date |
---|---|---|---|
Aaron (CAP0004) | United Kingdom | London Southend Airport (EGMC) | 13 Nov 2024 |
Freddy (CAP0002) | United Kingdom | London Heathrow (EGLL) | 05 Nov 2024 |
Will (CAP0003) | United Kingdom | London Gatwick (EGKK) | 05 Nov 2024 |
Archie (CAP001) | United Kingdom | London Southend Airport (EGMC) | 29 Oct 2024 |