Search flights
Ruzyne Airport, Prague (LKPR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,188ft)
Runway | 06 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 65 |
Runway | 12 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 127 |
Runway | 24 | Length | 12,190ft | Width | 142ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 245 |
Runway | 30 | Length | 10,686ft | Width | 147ft | Elevation | 1,188ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.010 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | APP/DEP | Frequency | 136.080 Mhz |
Type | ATIS | Frequency | 122.160 Mhz |
Type | Clearance | Frequency | 120.060 Mhz |
Type | Ground | Frequency | 121.910 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | Tower | Frequency | 134.560 Mhz |
Type | APP/DEP | Frequency | 118.310 Mhz |
Type | APP/DEP | Frequency | 120.530 Mhz |
Type | APP/DEP | Frequency | 127.580 Mhz |
Type | Ground | Frequency | 131.950 Mhz |
Type | UC | Frequency | 118.310 Mhz |
Type | UC | Frequency | 126.100 Mhz |
Type | UC | Frequency | 127.580 Mhz |
Type | UC | Frequency | 136.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | NER | Frequency | 108600 Khz |
Type | VOR-DME | Ident | OKL | Frequency | 112600 Khz |
Type | NDB | Ident | PG | Frequency | 307 Khz |
Type | NDB | Ident | PR | Frequency | 356 Khz |